2013 NC District Coaching Tournament entry list
2013 NC District Association Croquet Coaching Tournament: March 23–24
Player Name | Grade | Hcap | Date | ST/PR |
---|---|---|---|---|
Jeff Soo | 2168 | -3.5 | 2/26 | NC |
Bill Hartmann | 1590 | 2.5 | 2/26 | NC |
Becky Essick | 1407 | 4.5 | 2/27 | NC |
David Collie | 1426 | 3.5 | 2/27 | NC |
Bob Roth | 1617 | 4 | 2/27 | NC |
John Knott | 1616 | 1.5 | 2/27 | NC |
Avril Nicholson | 6 | 2/27 | NC | |
Chris Christian | 1522 | 2 | 2/27 | NC |
Mike Taylor | 1946 | 0 | 2/28 | NC |
George Enochs | 4 | 3/1 | NC | |
Jane Enochs | 7 | 3/1 | NC | |
Kathy Kuhasz | 1481 | 4 | 3/6 | NC |
Hank Wallace | 11 | 3/6 | NC | |
Carol Wallace | 12 | 3/6 | NC | |
Dick Johnston | 1408 | 5 | 3/7 | NC |
Pat Johnston | 14 | 3/7 | NC | |
Conrad Haas | 1313 | 4.5 | 3/9 | NC |
Marie Haas | 1445 | 6 | 3/9 | NC |
Simon Jenkins | 1440 | 3 | 3/11 | SC |
June Jefferys | 9 | 3/11 | NC | |
Mike Conry | 1425 | 5 | 3/13 | NC |
Russ Hanson | 1622 | 4 | 3/13 | NC |
Paul Embry | 1402 | .5 | 3/16 | NC |
Angela Haas | 15 | 3/18 | VA |
Last modified on 19 March 2013