2020 NC State Championship current entry list
# | Player Name | Hcap | Date | Play Up | Club | Guest |
---|---|---|---|---|---|---|
1 | *Bill Daigle | -.5 | 3/14 | Phurst | No | |
2 | Brett Stovall | 4 | 6/24 | yes | SC | No |
3 | Becky Essick | 4.5 | 6/24 | NC | No | |
4 | Rob Byrd | 0 | 6/29 | Linville | No | |
5 | Rodney Lassiter | 0 | 7/2 | NC | No | |
6 | Adam Lassiter | 1 | 7/2 | NC | No | |
7 | Randy Lassiter | 6 | 7/2 | NC | No | |
8 | *Mike Taylor | -2 | 7/7 | Phurst | No | |
9 | *Elaine Moody | 3 | 7/7 | Phurst | No | |
10 | John Knott | -1 | 7/9 | Phurst | No | |
11 | Jim Spoonhour | -.5 | 7/17 | Phurst | No | |
12 | *Mel Eckhart | 10 | 7/28 | Phurst | No | |
13 | *Hank Wallace | 4.5 | 7/29 | Phurst | No | |
14 | Danna Huneycutt | 6 | 8/5 | NC | No | |
15 | *Danny Huneycutt | -4 | 8/5 | NC | No | |
16 | Chris Barley | -1.5 | 8/15 | GFather | No | |
17 | *Horace Hayworth | -.5 | 8/21 | Pinehurst | No | |
18 | Stephen Errickson | 9 | 8/25 | Pinehurst | No | |
19 | Josh Lassiter | 7 | 8/29 | NC | No | |
20 | John Lassiter | 5 | 8/29 | NC | No | |
21 | *Carol Wallace | 6 | 9/2 | Pinehurst | No |
*Paid Hank Wallace
Last modified on 2 September 2020