2023 NC AC Open: who's playing
First Flight Maximum 10
# | Player Name | Grade | Date | ST/PR | Guest |
---|---|---|---|---|---|
1 | Becky Essick | 1190 | 3/9 | NC At Large | |
2 | John Graney | 1281 | 4/1 | Southeast At Large | |
3 | Robert Smothers | HCP 20 | 4/9 | The Villages CC, FL | |
4 | Teresa Errickson | HCP 6 | 5/22 | Pinehurst | |
5 | Randy Lassiter | HCP 6 | 5/24 | Albemarle Croquet | |
6 | Danna Huneycutt | 1168 | 5/26 | NC At Large | |
7 | Tim Williams | HCP 4 | 6/2 | NC At Large |
Championship Flight Maximum 24
# | Player Name | Grade | Date | ST/PR | Guest |
---|---|---|---|---|---|
1 | Danny Huneycutt | 2000 | 3/7 | NC At Large | |
2 | *Mike Taylor | 1900 | 3/09 | Pinehurst | |
3 | Gil Rocha | 1427 | 3/3 | West River Wickets, MD | |
4 | Adam Lassiter | 1442 | 4/11 | Albemarle Croquet | |
5 | Rodney Lassiter | 1488 | 4/11 | Albemarle Croquet | |
6 | Stephen Errickson | 1238 | 5/22 | Pinehurst | |
7 | Josh Lassiter | HCP 2 | 5/24 | Albemarle Croquet | |
8 | Mike Todorovich | 1595 | 6/1 | NCC, FL | |
9 | Jay Hughes | 1552 | 6/1 | At Large Mid-Atl |
Willing to play up if need be = #
Paid Hank Wallace (Pinehurst) = *
Last modified on 12 June 2023