2009 NC Club Teams entry list
| Players | Rating* | Club |
|---|---|---|
| Jeff Soo (-3) & Frank Thompson (1.5) | -2 | Stoneridge |
| Danny Huneycutt (-2.5) & Tommy Harrington (2) | -1 | Meadows |
| Bill Denton (2) & David Maloof (0) | 2 | High Country |
| Andy Short (0) & Eileen Soo (2.5) | 2.5 | Stoneridge |
| Gene Young (2.5) & Harold Allison (0) | 2.5 | Etowah |
| Ed Roberts (0) & Jon Essick (4.5) | 4 | Meadows |
| Steve Johnston (0) & Bill Hartmann (4.5) | 4 | High Country |
| Steve Summer (6) & Ricky Wilhoite (0) | 4 | Meadows |
| Mike Todorovich (2) & Meg Macy (13) | 8 | Black Mountain |
| Alan Langley (4.5) & Kathy Kuhasz (4) | 8.5 | Pinehurst |
| Becky Essick (5) & Jeff Brinkley (6) | 11 | Meadows |
| Bob Sasser (6) & Russ Hanson (5) | 11 | Pinehurst |
| Conrad Haas (5) & Marie Haas (6) | 11 | Stoneridge |
| Marge Cramer (5) & Avril Nicholson (6) | 11 | Etowah |
| Jerry Sams (4.5) & Joan Allison (7) | 11.5 | Etowah |
| Cynnie Cagney (5) & Pam Johnston (7) | 12 | High Country |
| Bill Taft (4) & Billie Jean Taft (9) | 12 | High Country |
| Chris Christian (4.5) & Karen Christian (9) | 13 | Pinehurst |
| Jerry Tysinger (8) & Tony Reaves (5) | 13 | Meadows |
| Tom Yates (6) & Soup Campbell (8) | 14 | Meadows |
| Bill Cooley (6) & Judith Cooley (8) | 14 | High Country |
| Bob Porter (7) & Judy Porter (9) | 16 | Bald Head Island |
| Barbara Sherburne (10) & Mike Swartz (8) | 18 | Meadows |
| Frank Crocitto (7) & Tanis Crocitto (12) | 18 | Etowah |
| Danna Huneycutt (11) & Rhonda Summer (11) | 22 | Meadows |
| Brett Malloy (10) & Jake Henderson (12) | 22 | Meadows |
| Casper Essick (13) & Matthew Essick (10) | 23 | Meadows |
| Thomas Schick (10) & Anne Schick (14) | 24 | Bald Head Island |
| Bob Timmons (11) & Sylvia Timmons (14) | 25 | Bald Head Island |
| Marv Mercer (13) & Sarah Mercer (12) | 25 | Pinehurst |
| Rob Byrd (14) & Callie Cagney (13) | 27 | High Country |
*Rating is combined handicap, except that where the handicap difference is greater than 4, the higher-handicap player is treated as having a handicap 4 greater than the lower-handicap player. Handicaps are current from the USCA database as of July 17, 2009.
Last modified on 17 July 2009

