2010 NC District AC clinic entry list
2010 NC District Association Croquet Clinic: March 27–28
| Player Name | Grade | Date | ST/PR |
|---|---|---|---|
| Becky Essick | 1397 | 1/14 | NC |
| Paul Embry | 1436 | 2/3 | NC |
| Sarah Mercer | 1150* | 2/5 | NC |
| Chris Christian | 1550* | 2/8 | NC |
| Karen Christian | 1300* | 2/8 | NC |
| Kay Wildt | 950* | 2/9 | NC |
| Andy Regensburg | 1350* | 2/11 | NC |
| Mary-Stewart Regensburg | 1250* | 2/11 | NC |
| Bob Roth | 1607 | 2/13 | NC |
| Bill Hartmann | 1388 | 2/20 | NC |
| Jesse Potter | 1100* | 2/20 | NC |
| Sterling Breed | 1450* | 3/1 | NC |
| Betty Breed | 1400* | 3/1 | NC |
| Dick Johnston | 1406 | 3/2 | NC |
| James Ott | 950* | 3/15 | NC |
| Binky Albright | 1400* | 3/20/10 | NC |
| Ryan Sigmon | 1250* | 3/20 | NC |
| Tiawan Harper | 1250* | 3/20 | NC |
| Tommy Harrington | 1785 | 3/24 | NC |
| Mike Conry | 1500 | 3/24 | NC |
Last modified on 5 April 2010

