2010 NC Club Teams entry list
| Players | Rating* | Club |
|---|---|---|
| Alan Langley(4.5)& Bob Sasser(6) | 4/5 | Pinehurst |
| Joy G Diesel(8) & Judith Freeman(14) | 6/26 | Chatooga |
| Bob(6) & Judy(8) Porter | 6/26 | BHI |
| Tom Yates(3.5) & Tony Reaves(5) | 6/26 | Meadows |
| Chris(3.5) & Karen(9) Christian | 6/26 | Pinehurst |
| Andy Short(0) & Frank Thompson(1) | 6/27 | Stoneridge |
| Conrad(5) & Marie(5) Haas | 6/29 | Stoneridge |
| Andy(8) & Mary-Stewart(10) Regensburg | 6/28 | Pinehurst |
| Becky(5) & Matthew(10) Essick | 7/2 | Meadows |
| Ed Roberts(-.5) & Jon Essick(1.5) | 7/2 | Meadows |
| Steve Summer(2.5) & Ricky Wilhoite(-.5) | 7/2 | Meadows |
| Soup Campbell(6) & Jerry Tysinger(8) | 7/2 | Meadows |
| Mike Taylor(1) & Horace Hayworth(.5) | 7/4 | Pinehurst |
| Elaine Moody-Taylor(9) & Dave Strawson(7) | 7/4 | Pinehurst |
| Danny Huneycutt(-3) & Jeff Brinkley(2) | 7/5 | Meadows |
| Bill Hartman(4.5) & Cynnie Cagney(5) | 7/5 | High Country |
| David Maloof(0) & Bill Denton(2) | 7/5 | High Country |
| Steve Johnston(0) & Bill Cooley(5) | 7.5 | High Country |
| Pam Johnston(7) & Judith Cooley(9) | 7/5 | High Country |
| Russ Hanson(4.5) & Gene Pearson(4) | 7/5 | Pinehurst |
| Rob Byrd (10) & Helene Weicholz (14) | 7.13 | High Country |
| Michael Grasley (11) & Mark Kaylor (5) | 7/13 | High Country |
| Tommy Harrington(1) & Rodney Lassiter (10) | 7/14 | Meadows |
| Kathy Kuhazs (4) & Mike Conry (7) | 7/14 | Pinehurst |
*Rating is combined handicap, except that where the handicap difference is greater than 4, the higher-handicap player is treated as having a handicap 4 greater than the lower-handicap player.
Last modified on 19 July 2010

