Croquet North Carolina Events Calendar
USCA-sanctioned events in North Carolina, plus selected regional, national and international events. Events run by Croquet NC are highlighted.
This calendar also available for direct subscription.
| Event (link) | Contact |
Description |
|---|---|---|
| Date & location | ||
| USCA Croquet Week Golf Croquet | ||
| Mar 14–16 · National Croquet Center | ||
| USCA National Club Teams | American-rule doubles in several flights | |
| Mar 17–21 · National Croquet Center | ||
| Association Croquet Clinic | ||
| Mar 27–28 · Pinehurst, NC | ||
| USCA Association Croquet National Championships | Association Croquet singles and doubles | |
| Apr 19–24 · Rancho Mirage, CA | ||
| NC Open Qualifier | Association Croquet singles | |
| Apr 29 – May 2 · Pinehurst, NC | ||
| USCA Southeast Regional Championships | ||
| May 12–16 · Pinehurst, NC | ||
| Bald Head Island Invitational | American-rules singles and doubles for handicaps 10 and lower | |
| May 31 – Jun 6 · Bald Head Island, NC | ||
| NC Open | Association Croquet singles | |
| Jun 10–13 · Pinehurst, NC | ||
| USCA Junior Nationals | ||
| Jun 18–20 · Etowah, NC | ||
| USCA Junior GC Nationals | ||
| Jul 9–11 · Pinehurst, NC | ||
| NC Club Teams Championship | American-rules doubles for members of NC croquet clubs. | |
| Jul 22–25 · Linville, NC | ||
| The MacRobertson Shield | Association Croquet singles and doubles, for six-player teams from AUS, GB, NZ and USA | |
| Aug 6–22 · Manchester, Nottingham, & Roehampton, UK | ||
| CARVA Challenge | NC/SC vs. VA/WV | |
| Aug 27–29 · Etowah, NC | ||
| NC State Championship | American-rules singles in several flights. | |
| Sep 9–12 · Bald Head Island, NC | ||
| Pinehurst Invitational | American rules singles and doubles | |
| Sep 22–26 · Pinehurst | ||
| USCA National Championships | ||
| Oct 3–9 · National Croquet Center | ||
| USCA Selection Eights | Association Croquet singles. Players to be selected by the USCA Selection Committee. | |
| Oct 28–31 · National Croquet Center | ||
| USCA Seniors & Masters Championships | ||
| Nov 10–14 · National Croquet Center |
Last modified on 14 December 2009

