2025 NC AC Open: who's playing
First Flight
# | Player Name | Grade | Date | ST/PR | Guest |
---|---|---|---|---|---|
1 | Teresa Errickson | 1151 | 1/30 | Pinehurst | |
2 | Becky Essick | 1125 | 1/30 | SE At Large | |
3 | Tim Williams | 1401 | 2/21 | SE At Large |
Championship Flight
# | Player Name | Grade | Date | ST/PR | Guest |
---|---|---|---|---|---|
1 | Danny Huneycutt | 1990 | 1/30 | NC At Large | |
2 | *Mike Taylor | 1925 | 1/30 | Pinehurst CC | |
3 | Stephen Errickson | 1293 | 1/30 | Pinehurst CC | |
4 | Brian Hovis | 1676 | 2/7 | Sarasota CCC | |
5 | Jim Bast | 1834 | 2/10 | Midwest At Large | |
6 | Curtis Toops | 1571 | 2/12 | Portland CC OR | |
7 | Patrick Sweeney | 2093 | 2/13 | Portland CC OR | |
8 | Matt Smith | 1928 | 2/15 | Denver CC | |
9 | *Shane Hettler | 2094 | 2/16 | NY CC | |
10 | Chris Barley | 1991 | 2/23 | CCO | |
11 | Wy Louw | 2294 | 2/23 | Florida At Large | Lisa |
12 | Curtis Drake | 2107 | 3/7 | Villages CC | Charlotte |
13 | Stuart Lawrence | 2219 | 3/22 | Lenox CC |
Willing to play up if need be = #
Paid Hank Wallace (Pinehurst) = *
Last modified on 24 March 2025