2025 NC AC Open: who's playing
First Flight
# | Player Name | Grade | Date | ST/PR | Guest |
---|---|---|---|---|---|
1 | Teresa Errickson | 1151 | 1/30 | Pinehurst | |
2 | Becky Essick | 1064 | 1/30 | SE At Large | |
3 | Tim Williams | 1401 | 2/21 | SE At Large | |
4 | Rick Hayes | 1101 | 3/30 | NCC | |
5 | Christine Smith | 969 | 4/1 | Sarasota CCC | |
6 | Ralph Curtis | 1307 | 4/2 | Sarasota CCC | |
7 | John Graney | 1250 | 4/2 | SE At Large |
Championship Flight
# | Player Name | Grade | Date | ST/PR | Guest |
---|---|---|---|---|---|
1 | Danny Huneycutt | 1990 | 1/30 | NC At Large | |
2 | *Mike Taylor | 1925 | 1/30 | Pinehurst CC | |
3 | Stephen Errickson | 1293 | 1/30 | Pinehurst CC | |
4 | Brian Hovis | 1747 | 2/7 | Sarasota CCC | |
5 | Matt Smith | 1928 | 2/15 | Denver CC | |
6 | *Shane Hettler | 2094 | 2/16 | NY CC | |
7 | Chris Barley | 1961 | 2/23 | CCO | |
8 | Wy Louw | 2346 | 2/23 | FL At Large | Lisa |
9 | Curtis Drake | 2064 | 3/7 | Villages CC | Charlotte |
10 | Stuart Lawrence | 2219 | 3/22 | Lenox CC | |
11 | Gene Raymond | 1690 | 3/31 | Sarasota CCC | |
12 | Thomas Balding | 2524 | 3/31 | Mid-Atlantic At Large | |
13 | Tom Cooper | 1661 | 4/1 | NCC | |
14 | Mike Todorovich | 1593 | 4/2 | NCC | |
15 | Jeff Soo | 2249 | 4/4 | Sarasota | |
16 | *Sherif Abdelwahab | 2183 | 4/4 | FL at Large | |
17 | Lynda Sudderberg | 1537 | 4/2 | NCC | |
18 | *Sandy Knuth | 1379 | 4/10 | NCC | |
19 | Kenster Rosenberry | 1747 | 4/11 | Mid-Atlantic At Large |
Willing to play up if need be = #
Paid Hank Wallace (Pinehurst) = *
Last modified on 11 April 2025