2025 NC State Championship current entry list
# | Player Name | Hcap | Date | Play Up | Club | Guest |
---|---|---|---|---|---|---|
1 | *Mike Taylor | -2.5 | 1/30 | Pinehurst CC | No | |
2 | Stephen Errickson | 1 | 1/30 | Pinehurst CC | No | |
3 | Teresa Errickson | 5 | 1/30 | Pinehurst CC | No | |
4 | Becky Essick | 5 | 1/30 | SE At Large | No | |
5 | Tim Williams | 4 | 2/21 | SE At Large | No | |
6 | Rocky Smith | 10 | 2/21 | Clubs at St. James | No | |
7 | Elaine Smith | 10 | 2/21 | Clubs at St. James | No | |
8 | Jim Spoonhour | -2 | 3/21 | Pinehurst CC | No Shellfish | |
9 | Adam Lassiter | -3 | 6/2 | Albemarle CC | No | |
10 | Josh Lassiter | 1.5 | 6/2 | Albemarle CC | No | |
11 | John Lassiter | 1 | 6/2 | Albemarle CC | No | |
12 | Randy Lassiter | 5 | 6/2 | Albemarle CC | No | |
13 | *Elaine Moody | 2 | 6/2 | Pinehurst CC | No | |
14 | Marc Campbell | 2.5 | 6/2 | SE At Large | No |
- Paying Hank Wallace directly
Last modified on 2 June 2025