2025 NC State GC Championship current entry list
The entry limit is 32 players, in two or more flights.
If entry is oversubscribed on the Allocation Date (Wednesday, April 23), entry order will be by current ranking DGrade, NC residents (for at least 3 of the prior 12 months) having priority over non-residents. Any entries received after the Allocation Date will be ordered strictly by entry date.
Note that entries cannot be confirmed before the Allocation Date.
NC residents
# | Player Name | DGrade | Play Up | Club | Guest |
---|---|---|---|---|---|
1 | Rodney Lassiter | 1883 | yes | Albemarle CC | no |
2 | Betty Robinson | 1784 | no | Bald Head CC | no |
3 | Janet Mullen | 1278 | no | Albemarle CC | no |
4 | Tom Mullen | 1283 | no | Albemarle CC | no |
5 | Rocky Smith | 1305 | no | St James CC | no |
6 | Elaine Smith | 1313 | no | St James CC | no |
7 | Craig Sellner | 1498 | yes | Cashiers CC | no |
8 | Robert Hamilton | 2101 | no | L. Toxaway M. Club | no |
9 | Mary A. Hamilton | 1552 | no | L. Toxaway M. Club | no |
10 | Robb Turner | 1867 | no | L. Toxaway M. Club | no |
11 | Sybil Turner | 1640 | no | L. Toxaway M. Club | no |
12 | Billy Harper | 1958 | yes | Sapphire Valley | no |
13 | Thomas Wolford | 1400 | no | Burlingame Club | no |
14 | Lynda Bjorklund | 1665 | yes | Sapphire Valley | no |
15 | Cecil Creasey | 2004 | yes | Albemarle CC | no |
16 | Susan Creasey | 1663 | yes | Albemarle CC | no |
- Paying Hank Wallace directly
Last modified on 23 April 2025