2000 NC State Championship
Posted 29 March 2001 to State Championships, Tournaments by Jeff SooThe Championship Flight was held September 8–10 at the Black Mountain and Etowah croquet clubs. The First & Second flights were held September 1–4 at Pinehurst.
Bill Berne won his seventh state title, a record he seems likely to hold for a long time.
Championship flight
1. | Bill Berne |
2. | Paul Scott |
3. | Andy Short |
4. | Mack Penwell |
5. | Ed Roberts |
6. | Jack Stevens |
7. | Rick Fornoff |
8. | Keith Nelon |
9. | Harold Allison |
10. | John Todd |
11. | Gary Smith |
12. | Billie Jean Berne |
First flight
1. | Kathy Kuhasz |
2. | Al Conolly |
3. | Allen Clem |
4. | Alan Langley |
5. | Walter Loehr |
6. | Jim Seward |
7. | Herbert Diamond |
8. | Harvey Ledbetter |
9. | Marie Haas |
10. | Conrad Haas |
Second flight
1. | Charles (Chris) Christian |
2. | George Enochs |
3. | Lynne Diamond |
4. | Cecily Hines |
5. | Karen Christian |
6. | Jane Enochs |
7. | Sandra Hyde |
8. | Austin Hyde |
Last modified on 12 December 2004