2004 NC Club Teams report
Posted 10 August 2004 to State Championships, Tournaments by Danny HuneycuttJuly 29—August 1: Linville, NC
Meadows Mallet Club are repeat winners at NC Club Teams. They dominated the team scoring, seven of their nine pairs earning points by finishing fourth place or higher within their respective flights.
The ninth annual NC Club Teams was as popular as ever, drawing eighty players representing eight clubs from around the state. Players return year after year to enjoy the team camaraderie, the friendly atmosphere, and the spectacular setting of North Carolina’s high mountain country. Not to mention the chance to earn bragging rights as the top club in what many feel is the top croquet state in the USCA.
The Meadows crew clearly made it a mission to repeat their surprise win in 2003, drafting every available player for the trip to Linville. But other clubs sent strong contingents also, notably Bald Head Island and Pinehurst, each with nine pairs. The Bald Head club has enjoyed several successes at the National Club Teams Championship, and were surely looking to regain the NCCT title.
The Croquet Club of Etowah Valley were perhaps the greatest overachievers, with four of their five pairs finishing in the money to earn team points. But winning this tournament requires depth as well as strong play at the top level, and Etowah had no teams competing in the highest-handicap flights.
And indeed, performance in the high-handicap flights was the key to the Meadows group’s success. Meadows pairs claimed the top spot in Third Flight and the top three spots in Fourth Flight to give their club an unassailable lead in the points standings.
The increased interest in this tournament at the higher-handicap level is a welcome sign of continuing growth in NC croquet.
The tournament was ably directed by resident croquet pros David and Mieke Maloof, and the social events were organized by Lucy Greene.
Penwell Trophy
1. | Meadows Mallet Club | 25 team pts |
2. | BHI Island Croquet Club | 14 |
3. | Etowah Croquet Club | 10 |
4. | Pinehurst Croquet Club | 6 |
5. | LRCC Croquet Club | 4 |
6. | Grandfather Golf and Country Club | 4 |
7. | BMCC Croquet Club | 2 |
8. | Stoneridge | 0 |
Championship Flight
1. | Bob Cherry & Mack Penwell | Pinehurst |
2. | Danny Huneycutt & Roy Gee | Meadows |
3. | Harold Allison & Gene Young | Etowah |
4. | Ed Roberts & Randy Synan | Meadows |
5. | Bill Berne & Billie Jean Berne | BHI |
6. | Keith Nelon & Bob Yount | BMCC |
7. | Jack Stevens & Betsy Donaldson | Pinehurst |
First Flight
1. | Curt Valentine & Laura Burgin | Etowah |
2. | Bill Denton & Jim Moody | LRCC |
3. | Jim Seward & Ron Rowand | BMCC |
4. | John Todd & Frank Todd | Etowah |
5. | Jon Essick & Mike Bendig | Meadows |
6. | Dick Loew & Nancy Loew | Pinehurst |
7. | Mena Holloway & Kathy Kuhasz | Pinehurst |
8. | Jerry Sams & Ralph Sams | Etowah |
Second Flight
1. | Chris Christian & Karen Christian | BHI |
2. | Cynnie Cagney & Marty Embry | Grandfather |
3. | Jeff Brinkley & Andy Williamsom | Meadows |
4. | Allen Clem & Joan Allison | Etowah |
5. | Bill Cooley & Judith Cooley | LRCC |
6. | Bob Minick & Val Minick | Pinehurst |
7. | Conrad Haas & Marie Haas | Stoneridge |
8. | Carol Cherry & Horace Hayworth | Pinehurst |
9. | Sterling Breed & Betty Breed | Pinehurst |
Third Flight
1. | Steve Summer & Becky Essick | Meadows |
2. | John Pitera & Andrea Pitera | BHI |
3. | Dick Johnston & Joe Ridgeway | BHI |
4. | Bob Porter & Judy Porter | BHI |
5. | Tommy Harrington & Soup Campbell | Meadows |
6. | Billie Jean Taft and Marilyn Ridgeway | BHI |
7. | John Craven & Charlotte Arrendell | BMCC |
8. | Tom Peyton & Bob Timmons | BHI |
Fourth Flight
1. | Jerry Tysinger & Matt Margulies | Meadows |
2. | Casper Essick & Tony Reaves | Meadows |
3. | Danna Huneycutt & Rhonda Summer | Meadows |
4. | Mike Boozell & Anne Boozell | BHI |
5. | Lucy Greene & Dottie Cook | Grandfather |
6. | Bill Hartman & Bill Selzer | LRCC |
7. | Emily McCormick & Gene Blystone | Pinehurst |
8. | Cynnie Cagney & Peggy Oehmig | Grandfather |
Last modified on 20 November 2005 by Jeff Soo