2011 NC Open day 2
Posted 10 June 2011 to State Championships, Tournaments by Jeff SooToday we finished the blocks and most of the quarterfinals. Final block tallies:
Block A
1 Ben Rothman 7/7, 157, 182
2 Jeff Soo 6/7, 64, 158
3 Tom Yates 5/7, 20, 124
4 Mike Taylor 4/7, 12, 130
5 Tommy Harrington 3/7, -18, 119
6 Horace Hayworth 2/7, -11, 130
7 Charlie Gillmarten 1/7, -88, 77
8 Bill Hartmann 0/7, -136, 36
Block B
1 Danny Huneycutt 7/7, 157, 182
2 Brian Cumming 5/7, 78, 160
3 Stuart Lawrence 5/7, 66, 145
4 Ed Roberts 4/7, -6, 122
5 Steve Summer 3/7, -47, 98
6 Rob Hurst 2/7, -44, 98
7 Jon Essick 1/7, -98, 71
8 Chris Christian 1/7, -106, 64
In the knockout quarterfinals, Rothman, Huneycutt, and Lawrence each won 2-0 (over Roberts, Taylor, and Soo, respectively). Yates and Cumming are tied 1-1 and resume first thing tomorrow. Meanwhile the Plate will be in full swing.
Shortly after play finished for the day, thunderstorms moved in. Within half an hour you could have floated a (small) boat on any part of the lawns. But the lawns drain so quickly they are probably already playable again, two hours later.
Last modified on 14 June 2011