Aussies visit NC
Posted 10 August 2004 to Test Matches, Tournaments by Jeff SooThe NC District hosted its second international test match of the year when an Australian team visited NC, July 13–15 at Linville. Like the earlier NC v. Eastern Canada match, this was as much a goodwill event and player development opportunity as it was a competitive match. Australia selected a team of mixed standard and NC responded by picking a similarly-ranked team. The Australians were captained by that tireless ambassador of croquet, Tony Hall (the immediate past president of the World Croquet Federation) on yet another of his globe-trotting croquet adventures.
Results
Australia | USA | |||
---|---|---|---|---|
Hall/Strickland | 23 | - | 22 | Short/Allison |
Marshall/Edwards | 1 | - | 26 | Huneycutt/Maloof |
Bowen | 17 | - | 16 | Roberts |
Hall/Bowen | 20 | - | 24 | Huneycutt/Roberts |
Marshall | 26 | - | 9 | Short |
Edwards/Strickland | 2 | - | 26 | Allison/Maloof |
Bowen | 25 | - | 26 | Allison |
Hall | 14 | - | 26 tp | Short |
Edwards | 2 | - | 26 | Roberts |
Marshall | 26 | - | 11 | Huneycutt |
Hall/Edwards | 12 | - | 26 | Short/Roberts |
Marshall/Bowen | 11 | - | 26 | E. Soo/Allison |
Strickland | 11 | - | 12 | E. Soo |
Bowen/Strickland | 3 | - | 26 | Roberts and E. Soo |
Hall/Marshall | 26 | - | 13 | J. Soo/Short |
Edwards | 11 | - | 26 | Allison |
Hall | 3 | - | 26 tp | Roberts |
Bowen | 5 | - | 26 tp | J. Soo |
Edwards | 11 | - | 14 | E. Soo |
Strickland | 6 | - | 26 | Allison |
Bowen/Edwards | 26 | - | 1 | Roberts/Allison |
Marshall/Strickland | 20 | - | 13 | Short/E. Soo |
Tony Hall | 0 | - | 26 tp | J. Soo |
Marshall | 26 | - | 9 | Roberts |
Bowen | 16 | - | 24 | Short |
Tally:
NC beat Australia 17–8
Last modified on 12 December 2004