NC v. E. Canada Challenge results
Posted 31 March 2004 to Test Matches, Tournaments by Jeff SooThe inaugural North Carolina v. Eastern Canada test match ended with the score 25–19 in favor of NC. It is hoped that the series will resume next year in Canada, probably in association with the Canadian Open (“Croq-Can”).
Results
North Carolina | Eastern Canada | ||
---|---|---|---|
Cherry & Short | +20 | Nel & Emmett | |
Penwell & Berne | +6 | McBride & A. Wille | |
Stevens & Minick | +11 | Shipley & Paquet | |
Loew & Kuhasz | +3 | B. Wille & Beharriell | |
Cherry & Short | +2tpo (M) | McBride & A. Wille | |
Penwell & Berne | +15 | Nel & Emmett | |
Stevens & Minick | +16 | B. Wille & Beharriell | |
Loew & Kuhasz | +9 | Shipley & Paquet | |
Cherry | +25 | A. Wille | |
Short | +1 | McBride | |
Penwell | +21 | Emmett | |
Berne | +3 | Nel | |
Stevens | +1 | Beharriell | |
Minick | +4 | B. Wille | |
Loew | +5 | Paquet | |
Kuhasz | +21 | Shipley | |
Stevens & Loew | +2 | Beharriell & Paquet | |
Minick & Kuhasz | +1 | B. Wille & Shipley | |
Cherry & Penwell | +15 | A. Wille & Emmett | |
Short & Berne | +10otp (M) | McBride & Nel | |
Stevens & Loew | +3 | B. Wille & Shipley | |
Minick & Kuhasz | +1 | Beharriell & Paquet | |
Cherry & Penwell | +17tp (P) | McBride & Nel | |
Short & Berne | +12 | A. Wille & Emmett | |
Stevens | +3 | Shipley | |
Loew | +5 | B. Wille | |
Minick | +9 | Paquet | |
Kuhasz | +1 | Beharriell | |
Cherry | +23 | Nel | |
Penwell | +19 | McBride | |
Short | +26tp | Emmett | |
Berne | +23tp | A. Wille | |
Cherry | +15 | McBride | |
Penwell | +21tp | Nel | |
Short | +24 | A. Wille | |
Berne | +17 | Emmett | |
Stevens | +1 | B. Wille | |
Loew | +14 | Shipley | |
Minick | +6 | Beharriell | |
Kuhasz | +3 | Paquet | |
Cherry & Stevens | +4 | McBride & B. Wille | |
Penwell & Loew | +2 | Nel & Shipley | |
Short & Minick | +3 | A. Wille & Beharriell | |
Berne & Kuhasz | +10 | Emmett & Paquet |
Last modified on 12 December 2004