2026 NC State Championship info & entry form
September 4–7
Venue
Albemarle Croquet Club
Overview
The North Carolina State Championship is a USCA-rules singles tournament. Players of all handicaps are welcome to enter; flight handicap ranges and tournament format will be determined after all entries are received. With four courts the entry limit is 32 players in two or more flights. Entry is first-come, first-served.
The entry fee is US$315 per player (US$160 for Juniors). This includes daily lunches, snacks, and beverages, and the Tournament Dinner. The fee for a non-playing guest is US$195.
Practice courts will be available on Thursday, September 3.
Eligibility
USCA members only, NC residents (for at least 3 of the prior 12 months) have priority. Non-NC residents
will be considered as space permits. The deadline for entries is Wednesday, August 27.
Entry form
Download entry form—PDF file, 43 kBPast champions
| 1988 | Mack Penwell |
| 1989 | Harper Peterson |
| 1990 | Andy Short |
| 1991 | Damon Bidencope |
| 1992 | Bill Berne |
| 1993 | Bill Berne |
| 1994 | Bill Berne |
| 1995 | Bill Berne |
| 1996 | Bill Berne |
| 1997 | Bill Berne |
| 1998 | Paul Scott |
| 1999 | Mack Penwell |
| 2000 | Bill Berne |
| 2001 | Paul Scott |
| 2002 | Jeff Soo |
| 2003 | Mack Penwell |
| 2004 | Bob Cherry |
| 2005 | Danny Huneycutt |
| 2006 | Danny Huneycutt |
| 2007 | Jeff Soo |
| 2008 | Danny Huneycutt |
| 2009 | Danny Huneycutt |
| 2010 | Danny Huneycutt |
| 2011 | Danny Huneycutt |
| 2012 | Jeff Soo |
| 2013 | Danny Huneycutt |
| 2014 | Jeff Soo |
| 2015 | Jeff Soo |
| 2016 | Jeff Soo |
| 2017 | Danny Huneycutt |
| 2018 | Chris Barley |
| 2019 | Matthew Essick |
| 2020 | Adam Lassiter |
| 2021 | Adam Lassiter |
| 2022 | Mike Taylor |
| 2023 | Adam Lassiter |
| 2024 | Adam Lassiter |
| 2025 | Adam Lassiter |
Last modified on 4 July 2026